Driver's License Fees by State
Compare driver's license fees across all 50 states. The table below shows original license, learner's permit, and renewal costs, ranked from cheapest to most expensive. Click any state to see the full fee breakdown.
Fees verified April 2026 against each state's official DMV fee page. Each state row links to the state's fee detail page, which cites the specific government source.
States ranked
50
All 50 states covered
| Rank | State | License fee |
|---|---|---|
| 1 | North Dakota | $15 |
| 2 | Indiana | $17.5 |
| 3 | Alaska | $20 |
| 4 | Kansas | $23 |
| 5 | Mississippi | $24 |
| 6 | New Jersey | $24 |
| 7 | Arizona | $25 |
| 8 | Michigan | $25 |
| 9 | South Carolina | $25 |
| 10 | South Dakota | $28 |
| 11 | Tennessee | $28 |
| 12 | Nebraska | $28.5 |
| 13 | Illinois | $30 |
| 14 | Maine | $30 |
| 15 | Colorado | $32 |
| 16 | Georgia | $32 |
| 17 | Iowa | $32 |
| 18 | Virginia | $32 |
| 19 | Louisiana | $32.25 |
| 20 | Missouri | $33 |
| 21 | Texas | $33 |
| 22 | New Mexico | $34 |
| 23 | Wisconsin | $34 |
| 24 | Alabama | $36.25 |
| 25 | Rhode Island | $39.5 |
| 26 | Arkansas | $40 |
| 27 | Delaware | $40 |
| 28 | Hawaii | $40 |
| 29 | West Virginia | $40 |
| 30 | Montana | $40.5 |
| 31 | Nevada | $42.25 |
| 32 | Oklahoma | $42.5 |
| 33 | Kentucky | $43 |
| 34 | Wyoming | $45 |
| 35 | Pennsylvania | $45.5 |
| 36 | California | $46 |
| 37 | Minnesota | $46 |
| 38 | Florida | $48 |
| 39 | Massachusetts | $50 |
| 40 | New Hampshire | $50 |
| 41 | Ohio | $50 |
| 42 | Vermont | $51 |
| 43 | North Carolina | $52 |
| 44 | Utah | $52 |
| 45 | Idaho | $60 |
| 46 | Oregon | $64 |
| 47 | New York | $64.5 |
| 48 | Maryland | $72 |
| 49 | Connecticut | $84 |
| 50 | Washington | $89 |
Fees reflect the standard original Class D (passenger) driver's license. State-specific surcharges, REAL ID upgrades, and age-based fees may apply. Confirm current fees with the state DMV before visiting.
What to know before you pay
- The fees in the table cover the standard original Class D (passenger) license. Commercial, motorcycle, and REAL ID transactions often cost more. Check the state-specific page for the full fee schedule.
- License validity ranges from 4 to 8 years in most states. A higher fee often buys a longer valid period, so compare the annualized cost, not just the upfront price.
- Some states tie the license fee to age. Drivers under 21 may pay less because the license is issued for a shorter period. Confirm your bracket with the DMV before visiting.
- Payment methods vary by state and office. Some DMVs accept only cash or check, and some add a surcharge for card payments. State pages list accepted payment methods per DMV.
Keep researching
Find a driving school in your state
Browse licensed driving schools by state, with contact info, online courses, and DMV resources in one place.
Browse all 50 states