Driver's License Fees by State
Compare driver's license fees across all 50 states. The table below shows original license, learner's permit, and renewal costs, ranked from cheapest to most expensive. Click any state to see the full fee breakdown.
States ranked
50
All 50 states covered
| Rank | State | License fee |
|---|---|---|
| 1 | Kentucky | Contact DMV |
| 2 | Iowa | $4 |
| 3 | Missouri | $10 |
| 4 | South Carolina | $12.5 |
| 5 | North Dakota | $15 |
| 6 | Indiana | $17.5 |
| 7 | New Mexico | $18 |
| 8 | Alaska | $20 |
| 9 | Hawaii | $20 |
| 10 | Wyoming | $20 |
| 11 | Nebraska | $21.5 |
| 12 | Kansas | $23 |
| 13 | Mississippi | $24 |
| 14 | New Jersey | $24 |
| 15 | Arizona | $25 |
| 16 | Texas | $25 |
| 17 | Utah | $25 |
| 18 | Minnesota | $25.25 |
| 19 | Colorado | $26 |
| 20 | South Dakota | $28 |
| 21 | Tennessee | $28 |
| 22 | Idaho | $30 |
| 23 | Illinois | $30 |
| 24 | Maine | $30 |
| 25 | Georgia | $32 |
| 26 | Vermont | $32 |
| 27 | Louisiana | $32.25 |
| 28 | California | $33 |
| 29 | Oklahoma | $33.5 |
| 30 | Wisconsin | $34 |
| 31 | Virginia | $35 |
| 32 | Pennsylvania | $35.5 |
| 33 | Alabama | $36.25 |
| 34 | Rhode Island | $38.5 |
| 35 | Arkansas | $40 |
| 36 | Delaware | $40 |
| 37 | North Carolina | $40 |
| 38 | West Virginia | $40 |
| 39 | Montana | $40.5 |
| 40 | Nevada | $42.25 |
| 41 | Michigan | $43 |
| 42 | Ohio | $44 |
| 43 | Florida | $48 |
| 44 | New Hampshire | $50 |
| 45 | Oregon | $60 |
| 46 | New York | $64.25 |
| 47 | Connecticut | $72 |
| 48 | Maryland | $72 |
| 49 | Massachusetts | $85 |
| 50 | Washington | $89 |
Fees reflect the standard original Class D (passenger) driver's license. State-specific surcharges, REAL ID upgrades, and age-based fees may apply. Confirm current fees with the state DMV before visiting.
Key insights
- Kentucky offers the lowest original license fee at $. States with low-cost structures often keep fees flat across transactions, so renewal and duplicate license fees tend to be affordable too.
- Washington charges the highest original license fee at $89. Higher fees often correlate with longer license validity, which spreads the cost over more years.
- Learner's permit fees are typically a fraction of the license fee. A handful of states bundle the permit into the original license fee, so the separate permit cost shows as low or zero.
- Renewal fees generally match the original license fee. Some states discount renewal, some add a surcharge for REAL ID upgrades. The state-specific pages list every transaction type.
Related comparisons
Find a driving school in your state
Browse licensed driving schools by state, with contact info, online courses, and DMV resources in one place.
Browse all 50 states